LEAP FROG Girls Leather T-Bar School Shoes Black
Find the right size for your child with our trusted Start-Rite Size Guide.
If you have any questions on the sizing of our shoes, please get in touch with our Customer Service Team. To reach us, simply click on the WhatsApp button in the header bar of the website, or give us a call at 0116 326 0886.
Age | UK | EUR | US | Foot Length |
Small Kids | 7 | 24 | 8 | 14.2 cm |
Small Kids | 7.5 | 25 | 8.5 | 14.6 cm |
Small Kids | 8 | 25.5 | 9 | 15.1 cm |
Small Kids | 8.5 | 26 | 9.5 | 15.5 cm |
Small Kids | 9 | 27 | 10 | 15.9 cm |
Small Kids | 9.5 | 27.5 | 10.5 | 16.3 cm |
Small Kids | 10 | 28 | 11 | 16.7 cm |
Small Kids | 10.5 | 28.5 | 11.5 | 17.1 cm |
Small Kids | 11 | 29 | 12 | 17.6 cm |
Small Kids | 11.5 | 30 | 12.5 | 18.0 cm |
Small Kids | 12 | 30.5 | 13 | 18.4 cm |
Small Kids | 12.5 | 31 | 13 | 18.8 cm |
Small Kids | 13 | 32 | 1 | 19.3 cm |
Small Kids | 13.5 | 32.5 | 1.5 | 19.7 cm |
Age | UK | EUR | US | Foot Length |
Older Kids | 1 | 33 | 2 | 20.1 cm |
Older Kids | 1.5 | 33.5 | 2.5 | 20.5 cm |
Older Kids | 2 | 34 | 3 | 21.0 cm |
Older Kids | 2.5 | 35 | 3.5 | 21.4 cm |
OIder Kids | 3 | 35.5 | 4 | 21.8 cm |
Older Kids | 3.5 | 36 | 4.5 | 22.2 cm |
Older Kids | 4 | 37 | 5 | 22.6 cm |
Older Kids | 5 | 38 | 6 | 23.5 cm |
Older Kids | 5.5 | 39 | 6.5 | 23.9 cm |
Age | UK | EUR | US | Foot Length |
Teens | 6 | 39.5 | 7 | 24.3 cm |
Teens | 6.5 | 40 | 7.5 | 24.8 cm |
Teens | 7 | 41 | 8 | 25.2 cm |
Teens | 7.5 | 41.5 | 8.5 | 25.6 cm |
Teens | 8 | 42 | 9 | 26.0 cm |
Teens | 8.5 | 42.5 | 9.5 | 26.5 cm |
Teens | 9 | 43 | 10 | 26.9 cm |
Teens | 9.5 | 44 | 10.5 | 27.3 cm |
Teens | 10 | 44.5 | 11 | 27.7 cm |
Find the right size for your child with our trusted Start-Rite Size Guide.
If you have any questions on the sizing of our shoes, please get in touch with our Customer Service Team. To reach us, simply click on the WhatsApp button in the header bar of the website, or give us a call at 0116 326 0886.
Age | UK | EUR | US | Foot Length |
Small Kids | 7 | 24 | 8 | 14.2 cm |
Small Kids | 7.5 | 25 | 8.5 | 14.6 cm |
Small Kids | 8 | 25.5 | 9 | 15.1 cm |
Small Kids | 8.5 | 26 | 9.5 | 15.5 cm |
Small Kids | 9 | 27 | 10 | 15.9 cm |
Small Kids | 9.5 | 27.5 | 10.5 | 16.3 cm |
Small Kids | 10 | 28 | 11 | 16.7 cm |
Small Kids | 10.5 | 28.5 | 11.5 | 17.1 cm |
Small Kids | 11 | 29 | 12 | 17.6 cm |
Small Kids | 11.5 | 30 | 12.5 | 18.0 cm |
Small Kids | 12 | 30.5 | 13 | 18.4 cm |
Small Kids | 12.5 | 31 | 13 | 18.8 cm |
Small Kids | 13 | 32 | 1 | 19.3 cm |
Small Kids | 13.5 | 32.5 | 1.5 | 19.7 cm |
Age | UK | EUR | US | Foot Length |
Older Kids | 1 | 33 | 2 | 20.1 cm |
Older Kids | 1.5 | 33.5 | 2.5 | 20.5 cm |
Older Kids | 2 | 34 | 3 | 21.0 cm |
Older Kids | 2.5 | 35 | 3.5 | 21.4 cm |
OIder Kids | 3 | 35.5 | 4 | 21.8 cm |
Older Kids | 3.5 | 36 | 4.5 | 22.2 cm |
Older Kids | 4 | 37 | 5 | 22.6 cm |
Older Kids | 5 | 38 | 6 | 23.5 cm |
Older Kids | 5.5 | 39 | 6.5 | 23.9 cm |
Age | UK | EUR | US | Foot Length |
Teens | 6 | 39.5 | 7 | 24.3 cm |
Teens | 6.5 | 40 | 7.5 | 24.8 cm |
Teens | 7 | 41 | 8 | 25.2 cm |
Teens | 7.5 | 41.5 | 8.5 | 25.6 cm |
Teens | 8 | 42 | 9 | 26.0 cm |
Teens | 8.5 | 42.5 | 9.5 | 26.5 cm |
Teens | 9 | 43 | 10 | 26.9 cm |
Teens | 9.5 | 44 | 10.5 | 27.3 cm |
Teens | 10 | 44.5 | 11 | 27.7 cm |
UK Delivery:
- Free standard delivery on orders over £75. For orders under £75, there will be a £2.99 fee.
- Express/Next Day Delivery available for £3.99.
- For further details and International Delivery, visit our Delivery & Returns page.
UK Returns:
14 days from date of receipt for easy refund or exchange.
Intimate items are non returnable.
Head to our Delivery & Returns page to see exactly how to return your item.